ForestAI Tokenomics
FOREST token metrics, distribution, and emission statistics
Token Price
$476.40
+$0.05 this week
Market Cap
$7.15B
+$2.10M this week
24hr Volume
$1.25M
+$180.00K this week
Total Supply
21.00M F
Circulating Supply
15.00M F
+125.00K F this week
FOREST Price (30 Days)
Current Price: $476.40 USDC
Top Protocols by Emissions
Loading...
| Rank | Protocol | Emissions (FOREST) |
|---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 | ||
#10 |
Top Validators by Emissions
Loading...
| Rank | Validator | Emissions (FOREST) |
|---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 | ||
#10 |
Top Providers by Emissions
Loading...
| Rank | Provider | Emissions (FOREST) |
|---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 | ||
#10 |
Top PTOs by Emissions
Loading...
| Rank | PTO | Emissions (FOREST) |
|---|---|---|
#1 | ||
#2 | ||
#3 | ||
#4 | ||
#5 | ||
#6 | ||
#7 | ||
#8 | ||
#9 | ||
#10 |